Jfert {fmsb} | R Documentation |
1950年から2010年まで5年ごとに発表されている,15-54歳の日本人女性の年齢別出生率と年齢別有配偶出生率データである。
Age-specific fertility and marital fertility rates for aged 15-54 Japanese wowmen in Japan, from 1950 to 2010, every five years.
Jfert
オブザーベーション数が40あり,27変数のデータフレームである。
A data frame with 40 observations on 27 variables.
列 |
変数名 |
型 |
説明 |
---|---|---|---|
[, 1] | Age | integer | 女性の年齢(15歳~54歳) Ages of women in [15, 54] |
[, 2] | ASFR1950 | numeric | Age-specific fertility rates of Japanese women in 1950. |
[, 3] | ASFR1955 | numeric | Age-specific fertility rates of Japanese women in 1955. |
[, 4] | ASFR1960 | numeric | Age-specific fertility rates of Japanese women in 1960. |
[, 5] | ASFR1965 | numeric | Age-specific fertility rates of Japanese women in 1965. |
[, 6] | ASFR1970 | numeric | Age-specific fertility rates of Japanese women in 1970. |
[, 7] | ASFR1975 | numeric | Age-specific fertility rates of Japanese women in 1975. |
[, 8] | ASFR1980 | numeric | Age-specific fertility rates of Japanese women in 1980. |
[, 9] | ASFR1985 | numeric | Age-specific fertility rates of Japanese women in 1985. |
[,10] | ASFR1990 | numeric | Age-specific fertility rates of Japanese women in 1990. |
[,11] | ASFR1995 | numeric | Age-specific fertility rates of Japanese women in 1995. |
[,12] | ASFR2000 | numeric | Age-specific fertility rates of Japanese women in 2000. |
[,13] | ASFR2005 | numeric | Age-specific fertility rates of Japanese women in 2005. |
[,14] | ASFR2010 | numeric | Age-specific fertility rates of Japanese women in 2010. |
[,15] | ASMFR1950 | numeric | Age-specific marital fertility rates of Japanese married women in 1950. |
[,16] | ASMFR1955 | numeric | Age-specific marital fertility rates of Japanese married women in 1955. |
[,17] | ASMFR1960 | numeric | Age-specific marital fertility rates of Japanese married women in 1960. |
[,18] | ASMFR1965 | numeric | Age-specific marital fertility rates of Japanese married women in 1965. |
[,19] | ASMFR1970 | numeric | Age-specific marital fertility rates of Japanese married women in 1970. |
[,20] | ASMFR1975 | numeric | Age-specific marital fertility rates of Japanese married women in 1975. |
[,21] | ASMFR1980 | numeric | Age-specific marital fertility rates of Japanese married women in 1980. |
[,22] | ASMFR1985 | numeric | Age-specific marital fertility rates of Japanese married women in 1985. |
[,23] | ASMFR1990 | numeric | Age-specific marital fertility rates of Japanese married women in 1990. |
[,24] | ASMFR1995 | numeric | Age-specific marital fertility rates of Japanese married women in 1995. |
[,25] | ASMFR2000 | numeric | Age-specific marital fertility rates of Japanese married women in 2000. |
[,26] | ASMFR2005 | numeric | Age-specific marital fertility rates of Japanese married women in 2005. |
[,27] | ASMFR2010 | numeric | Age-specific marital fertility rates of Japanese married women in 2010. |
The calculations were the numbers of live births divided by the numbers of women for ASFR (15-54), and the numbers of legitimate live births divided by the numbers of married women for ASMFR (15-54). Data sources are all official publication as vital statistics and national population census, so that the data are given with 5 years intervals.
Age
: Ages of women, from 15 to 54.
ASFR1950
-ASFR2010
: Age-specific fertility rates for all women aged 15-54 for 1950-2010, every 5 years.
ASMFR1950
-ASMFR2010
: Age-specific marital fertility rates for married women aged 15-54 for 1950-2010, every 5 years.
library(fmsb) MorA <- select.list(choices=c("ASFR","ASMFR"), preselect="ASFR", title="どちらのパタンを描画?") if (MorA=="ASFR") { matplot(Jfert[,1], Jfert[,2:14], type="b", col=1:13, pch=1:13, lty=1, main="日本人女性の年齢別出生率の推移", xlab="女性の年齢", ylab="ASFR") legend("right",col=1:13,pch=1:13,lty=rep(1,13),legend=colnames(Jfert[,2:14])) } else { matplot(Jfert[,1], Jfert[,15:27], type="b", col=1:13, pch=1:13, lty=1, main="日本人女性の年齢別有配偶出生率の推移", xlab="女性の年齢", ylab="ASMFR") legend("right",col=1:13,pch=1:13,lty=rep(1,13),legend=colnames(Jfert[,15:27])) }
Ministry of Health, Labor and Welfare of Japan: Vital Statistics. / Ministry of Internal Affairs and Communications, Statistics Bureau: Population Census.